← All races
Xpress Fitness Half Marathon
31 March 2019 · Noida
Xpress Fitness Half Marathon was held on 31 March 2019 in Noida. The 3K had 76 finishers. The median chip time was 23:50. Shivi Singh recorded the fastest time at 13:44. Women made up 44.7% of finishers.
Finish Time Distribution
The median finish time was 23:50 — the middle of the pack crossed around the 23-minute mark.
Gender Breakdown
Men 55%Women 45%
Top Finishers
Men
| 1 | Sonu Bisht | 14:03 |
| 2 | Dinakar | 14:55 |
| 3 | Varun Agarwal | 15:18 |
| 4 | Divyaang | 16:02 |
| 5 | Amit Chaudhary | 16:42 |
Women
| 1 | Shivi Singh | 13:44 |
| 2 | Pinki | 13:54 |
| 3 | Vibha Misra | 19:04 |
| 4 | Sainaa Kapoor | 19:32 |
| 5 | Daisy Mittal | 20:51 |
All Results
Showing 1–20 of 76
| # | Name | Time |
|---|---|---|
| 1 | Shivi Singh | 13:44 |
| 2 | Pinki | 13:54 |
| 1 | Sonu Bisht | 14:03 |
| 3 | Dinakar | 14:55 |
| 2 | Varun Agarwal | 15:18 |
| 4 | Divyaang | 16:02 |
| 3 | Amit Chaudhary | 16:42 |
| 4 | Saurabh Jain | 17:35 |
| 5 | Raghav Gupta | 18:32 |
| 5 | Dharsh Karthik | 18:52 |
| 6 | Karthik Ramaswamy | 18:53 |
| 7 | Ashutosh Rajbhar | 19:00 |
| 6 | Vibha Misra | 19:04 |
| 7 | Nitin Bansal | 19:19 |
| 8 | Rohit | 19:22 |
| 9 | Nipun Naithani | 19:24 |
| 10 | Sainaa Kapoor | 19:32 |
| 8 | Jihaan Arya | 20:01 |
| 11 | Veer Pratap Kakar | 20:20 |
| 9 | Daisy Mittal | 20:51 |
Page 1 of 4