← All races
Stonehill Founders Day Run 2025
7 September 2025 · Bengaluru
Finish Time Distribution
The median finish time was 2:13:14 — the middle of the pack crossed around the 2:13 mark.
100 runners (34%) finished sub-2:00.
Gender Breakdown
Men 89%Women 11%
Top Finishers
Men
| 1 | Murali Gaddam | 1:24:08 |
| 2 | Akshy Sridhar | 1:27:14 |
| 3 | Manju Chandrashekaraiah | 1:28:02 |
| 4 | Arjun Ramesh | 1:28:46 |
| 5 | Simanta Baruah | 1:28:48 |
Women
| 1 | Simta Sharma | 1:39:00 |
| 2 | Kriti Dey | 1:47:06 |
| 3 | Prachi Pathak | 1:55:13 |
| 4 | Shikha | 1:57:41 |
| 5 | Amrita Purkayastha | 1:57:42 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–5 km | 6:03/km | 6:00/km |
| 5–7.6 km | 5:55/km | 5:55/km |
| 7.6–11 km | 5:37/km | 5:35/km |
| 11–13.6 km | 6:05/km | 6:07/km |
| 13.6–18.6 km | 6:21/km | 6:17/km |
Average pace slowed by 5% from the first to the last segment — a common positive-split pattern.
All Results
Showing 1–20 of 304
| # | Name | Time |
|---|---|---|
| 1 | Murali Gaddam | 1:24:08 |
| 2 | Akshy Sridhar | 1:27:14 |
| 3 | Manju Chandrashekaraiah | 1:28:02 |
| 4 | Arjun Ramesh | 1:28:46 |
| 5 | Simanta Baruah | 1:28:48 |
| 6 | Reji Kumar Aravindakshan | 1:30:09 |
| 7 | Ramesh S | 1:31:25 |
| 8 | Manjunath | 1:31:46 |
| 9 | Dharmendra Dilipkumar | 1:31:49 |
| 11 | Siddhartha Sengupta | 1:33:05 |
| 12 | Pankaj Dayama | 1:33:37 |
| 13 | Prabhakaran V | 1:33:42 |
| 14 | Gagan Mishra | 1:33:43 |
| 15 | Aswathanarayana Udupa | 1:35:07 |
| 16 | Prashanth H S | 1:37:08 |
| 17 | Nandan V | 1:37:10 |
| 18 | Jagadish | 1:37:37 |
| 19 | Kuljeet Singh | 1:37:40 |
| 20 | Nithin Patil | 1:38:02 |
| 21 | Rakesh Rajamani | 1:38:17 |
Page 1 of 16