← All races
Shriram Properties Bengaluru Marathon 2019
13 October 2019 · Bengaluru
Shriram Properties Bengaluru Marathon 2019 was held on 13 October 2019 in Bengaluru. The Marathon had 931 finishers. The median chip time was 5:07:08. Bijay Deka recorded the fastest time at 2:35:27. Women made up 9.1% of finishers.
Finish Time Distribution
The median finish time was 5:07:08 — the middle of the pack crossed around the 5:07 mark.
6 runners (1%) finished sub-3:00.
Gender Breakdown
Men 91%Women 9%
Top Finishers
Men
| 1 | Bijay Deka | 2:35:27 |
| 2 | Koji Tanaka | 2:40:48 |
| 3 | Mikiyas Yemata Lemlemu | 2:45:08 |
| 4 | Nilesh Murumkar | 2:45:31 |
| 5 | Ashutosh Singh | 2:50:38 |
Women
| 1 | Laxmi | 3:24:10 |
| 2 | Shreya Deepak | 3:36:38 |
| 3 | Shilpi Sahu | 3:40:47 |
| 4 | Sapna Agarwal | 3:52:58 |
| 5 | Shailja Singh Sridhar | 3:55:15 |
mytimes is free and has no ads. If it helped you, support mytimes.
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–1.4 km | 6:55/km | 7:02/km |
| 1.4–3.2 km | 6:16/km | 6:19/km |
| 3.2–5.3 km | 6:15/km | 6:16/km |
| 5.3–9 km | 6:21/km | 6:22/km |
| 9–10.5 km | 6:24/km | 6:23/km |
| 10.5–13.2 km | 6:22/km | 6:21/km |
| 13.2–16.4 km | 6:24/km | 6:23/km |
| 16.4–20.6 km | 6:33/km | 6:32/km |
| 20.6–21.1 km | 6:31/km | 6:30/km |
| 21.1–22.5 km | 6:36/km | 6:36/km |
| 22.5–24.3 km | 6:37/km | 6:38/km |
| 24.3–26.4 km | 6:41/km | 6:43/km |
| 26.4–30.1 km | 6:51/km | 6:52/km |
| 30.1–31.6 km | 6:55/km | 6:56/km |
| 31.6–34.3 km | 7:00/km | 7:02/km |
| 34.3–37.5 km | 7:07/km | 7:09/km |
| 37.5–39.6 km | 7:24/km | 7:26/km |
| 39.6–41.7 km | 7:18/km | 7:19/km |
Average pace slowed by 6% from the first to the last segment — a common positive-split pattern.
All Results
Showing 1–20 of 931
| # | Name | Time |
|---|---|---|
| 1 | Bijay Deka | 2:35:27 |
| 2 | Koji Tanaka | 2:40:48 |
| 3 | Mikiyas Yemata Lemlemu | 2:45:08 |
| 4 | Nilesh Murumkar | 2:45:31 |
| 5 | Ashutosh Singh | 2:50:38 |
| 6 | Aslesh Kumar | 2:56:55 |
| 7 | Shridhar B | 3:02:12 |
| 8 | Sanjay Negi | 3:04:59 |
| 9 | Sandeep Kumar | 3:05:29 |
| 10 | Peter Mwangi | 3:07:04 |
| 11 | Mohmmad Sahil Annigeri | 3:07:09 |
| 12 | Shreyas N Karnad | 3:09:18 |
| 13 | Devi Shetty | 3:11:24 |
| 14 | Suresh Rathod | 3:16:40 |
| 15 | Sathishkumar Ramalingam | 3:19:45 |
| 16 | Deepak Ramachandra Mhasavade | 3:22:18 |
| 17 | Anil Tokre | 3:22:21 |
| 18 | Shreyans Gupta | 3:22:47 |
| 19 | Selvaraj Rameshkumar | 3:24:09 |
| 20 | Laxmi | 3:24:10 |
Page 1 of 47