← All races
Runathon 2023 # Apeejay School, Noida
19 November 2023 · Noida
Finish Time Distribution
The median finish time was 42:11 — the middle of the pack crossed around the 42-minute mark.
25 runners (9%) finished sub-30:00.
Gender Breakdown
Men 65%Women 35%
Top Finishers
Men
| 1 | Ayush Kumar | 18:00 |
| 2 | Anuj | 18:14 |
| 3 | Shiva Dixit | 21:26 |
| 4 | Ajay Panigrahi | 21:35 |
| 5 | Aseem Juneja | 22:07 |
Women
| 1 | Kanchan sethi | 25:47 |
| 2 | Aditi Mohan | 30:31 |
| 3 | Aanya Thakur | 30:33 |
| 4 | Anjum Kapoor | 30:45 |
| 5 | Sanvi Singh | 31:28 |
All Results
Showing 1–20 of 294
| # | Name | Time |
|---|---|---|
| 1 | Ayush Kumar | 18:00 |
| 2 | Anuj | 18:14 |
| 3 | Shiva Dixit | 21:26 |
| 4 | Ajay Panigrahi | 21:35 |
| 5 | Aseem Juneja | 22:07 |
| 6 | Dharamveer | 22:58 |
| 7 | Vihan Chhillar | 23:02 |
| 8 | Nikunj | 23:19 |
| 9 | Pardeep kumar | 23:20 |
| 9 | Deepak Chhillar | 23:20 |
| 11 | Ajay | 23:28 |
| 12 | Mukesh kumar | 23:44 |
| 13 | Paarth Arora | 25:01 |
| 14 | Kanchan sethi | 25:47 |
| 15 | Abhishek Mathur | 25:50 |
| 16 | Varad Patankar | 26:28 |
| 17 | Avjot Singh Oberoi | 26:30 |
| 18 | Sunil joshi | 27:12 |
| 19 | Kartikeya Agarwal | 27:38 |
| 20 | Vandit Mishra | 27:49 |
Page 1 of 15