← All races
Ride And Run
2 October 2019 · Noida
Finish Time Distribution
The median finish time was 1:13:15 — the middle of the pack crossed around the 1:13 mark.
Gender Breakdown
Men 88%Women 12%
Top Finishers
Men
| 1 | Rajneesh Kumar | 45:53 |
| 2 | Debabrata Khutia | 48:19 |
| 3 | Prithvi Singh jana | 50:09 |
| 4 | Mohit Mathur | 50:46 |
| 5 | Nitin Sharma | 50:51 |
Women
| 1 | Anjum Kapoor | 1:05:58 |
| 2 | Monika tyagi | 1:16:32 |
| 3 | Yoshika | 1:16:38 |
| 4 | Ruhi Rani Singh | 1:17:23 |
| 5 | Pratibha Mishra | 1:24:08 |
Pacing Analysis
All Results
Showing 1–20 of 74
| # | Name | Time |
|---|---|---|
| 1 | Rajneesh Kumar | 45:53 |
| 2 | Debabrata Khutia | 48:19 |
| 3 | Prithvi Singh jana | 50:09 |
| 4 | Mohit Mathur | 50:46 |
| 5 | Nitin Sharma | 50:51 |
| 7 | Chander Sain Bhati | 56:53 |
| 8 | Deepak Kumar Sharma | 57:54 |
| 9 | Kartik Malhotra | 58:22 |
| 11 | Kishore | 59:07 |
| 12 | Gaurav Awasthi | 59:25 |
| 12 | Aayush Bhansali | 59:25 |
| 14 | Sunil Grewal | 59:26 |
| 15 | Amit Mathur | 59:30 |
| 16 | Anurag | 59:34 |
| 17 | Aman | 59:51 |
| 18 | Pawan | 59:53 |
| 19 | Deepak Kumar Sharma | 1:00:01 |
| 20 | Amit Kumar Ahalawat | 1:01:15 |
| 21 | Rajeev Kumar | 1:01:39 |
| 22 | Lalit Singh | 1:01:57 |
Page 1 of 4