← All races
Piku Sports Noida 10 Km
8 July 2018 · Noida
Finish Time Distribution
The median finish time was 1:07:59 — the middle of the pack crossed around the 1:07 mark.
67 runners (27%) finished sub-1:00.
Gender Breakdown
Men 84%Women 16%
Top Finishers
Men
| 1 | Manik Dhodi | 41:25 |
| 2 | Pawan Kumar | 41:32 |
| 3 | Manoj kumar | 41:41 |
| 4 | Vikesh Malik | 43:36 |
| 5 | Naresh Dahiya | 43:58 |
Women
| 1 | Amita kanegaonkar | 52:30 |
| 2 | Nitu | 54:01 |
| 3 | Pallavi Aga | 54:50 |
| 4 | Mamta | 57:32 |
| 5 | Anjali Rai | 59:12 |
Pacing Analysis
All Results
Showing 1–20 of 246
| # | Name | Time |
|---|---|---|
| 1 | Manik Dhodi | 41:25 |
| 2 | Pawan Kumar | 41:32 |
| 3 | Manoj kumar | 41:41 |
| 4 | Vikesh Malik | 43:36 |
| 5 | Naresh Dahiya | 43:58 |
| 6 | Surender Malik | 44:38 |
| 7 | Rohan Chauhan | 45:35 |
| 8 | Rajender Rautela | 46:16 |
| 9 | Ashish Sareen | 46:41 |
| 10 | Abhay kamal | 46:56 |
| 11 | Triveni Sati | 47:06 |
| 12 | Pradeep Bhatia | 47:10 |
| 13 | Raman Dhawan | 47:13 |
| 14 | Devendra Kumar | 47:16 |
| 15 | Prashant Roy | 47:30 |
| 16 | Rathwa Ravi | 47:32 |
| 17 | Kamal Karnatak | 47:47 |
| 18 | Sunil Gosain | 48:32 |
| 19 | Naresh Pathak | 49:00 |
| 21 | Vinay Bhardwaj | 49:56 |
Page 1 of 13