← All races
Noida Duathalon
14 March 2021 · Noida
Finish Time Distribution
The median finish time was 1:05:16 — the middle of the pack crossed around the 1:05 mark.
10 runners (34%) finished sub-1:00.
Gender Breakdown
Men 69%Women 31%
Top Finishers
Men
| 1 | Yogi | 50:08 |
| 2 | Ashok Sengupta | 50:33 |
| 3 | Abhinaw Paliwal | 51:24 |
| 4 | Prashant Goel | 52:14 |
| 5 | Mayank Nigam | 52:16 |
Women
| 1 | Urvashi Anand | 1:04:32 |
| 2 | Sheetal Arya | 1:04:51 |
| 3 | Mita Sengupta | 1:08:22 |
| 4 | Anindita Moulik | 1:12:21 |
| 5 | Deepthi | 1:16:28 |
Pacing Analysis
All Results
Showing 1–20 of 29
| # | Name | Time |
|---|---|---|
| 1 | Yogi | 50:08 |
| 2 | Ashok Sengupta | 50:33 |
| 3 | Abhinaw Paliwal | 51:24 |
| 4 | Prashant Goel | 52:14 |
| 5 | Mayank Nigam | 52:16 |
| 6 | Manbir Singh | 53:50 |
| 7 | Rajesh Phogat | 56:15 |
| 8 | Ashutosh Mall | 56:18 |
| 9 | Dhawal Gupta | 57:13 |
| 10 | M Sampath Kumar | 58:45 |
| 11 | Apoorv | 1:02:49 |
| 12 | sanjay Shukla | 1:04:09 |
| 13 | Urvashi Anand | 1:04:32 |
| 14 | Sheetal Arya | 1:04:51 |
| 15 | Dhiraj Joshi | 1:05:16 |
| 16 | S K Rathor | 1:05:42 |
| 17 | Mita Sengupta | 1:08:22 |
| 18 | Ankush Kushwaha | 1:10:09 |
| 19 | Animesh Rai | 1:11:07 |
| 20 | Anindita Moulik | 1:12:21 |
Page 1 of 2