← All races
Modern Global Race Kochi
25 September 2022 · Kochi
Finish Time Distribution
The median finish time was 1:02:39 — the middle of the pack crossed around the 1:02 mark.
137 runners (42%) finished sub-1:00.
Gender Breakdown
Men 92%Women 8%
Top Finishers
Men
| 1 | Benson CB | 38:25 |
| 2 | Sunil Kumar | 38:34 |
| 3 | Shubham Badola | 39:14 |
| 4 | Joby Paul | 39:28 |
| 5 | Ubaid K H | 40:45 |
Women
| 1 | Farheen Firdose | 41:08 |
| 2 | Mary Joshy | 58:54 |
| 3 | Meenakshi Shankar | 1:00:00 |
| 4 | Lidia Savall Mena | 1:01:33 |
| 5 | Praveena T K | 1:01:55 |
Pacing Analysis
All Results
Showing 1–20 of 325
| # | Name | Time |
|---|---|---|
| 1 | Benson CB | 38:25 |
| 2 | Sunil Kumar | 38:34 |
| 3 | Shubham Badola | 39:14 |
| 4 | Joby Paul | 39:28 |
| 5 | Ubaid K H | 40:45 |
| 6 | Mikhilesh Joshi | 41:01 |
| 7 | Farheen Firdose | 41:08 |
| 8 | Shamik Kanaiya | 41:33 |
| 9 | Ismail p a | 42:38 |
| 10 | Kamal Gouda | 43:53 |
| 11 | Harikrishnan k u | 44:34 |
| 12 | George Jacob | 44:39 |
| 13 | Arabind Kumar Gupta | 44:45 |
| 14 | Jaimon James | 45:41 |
| 15 | Anoop Chandran | 45:45 |
| 16 | Rahul Pandey | 46:07 |
| 17 | Sandeep | 46:25 |
| 18 | Aman Nautiyal | 46:40 |
| 19 | Shivang Pandey | 46:45 |
| 20 | Sachin Sharma | 46:49 |
Page 1 of 17