← All races
Lrg Double Whammy Personal Challenge
12 September 2015 · Gurugram
Lrg Double Whammy Personal Challenge was held on 12 September 2015 in Gurugram. The Half Marathon had 43 finishers. The median chip time was 2:21:49. Arvind Kumar recorded the fastest time at 1:47:48. Women made up 14% of finishers.
Finish Time Distribution
The median finish time was 2:21:49 — the middle of the pack crossed around the 2:21 mark.
4 runners (9%) finished sub-2:00.
Gender Breakdown
Men 86%Women 14%
Top Finishers
Men
| 1 | Arvind Kumar | 1:47:48 |
| 2 | Cesar Quecada | 1:49:22 |
| 3 | Aseem Vadehra | 1:52:49 |
| 4 | Nischint Katoch | 1:58:23 |
| 5 | Rakesh Bhatt | 2:00:33 |
Women
| 1 | Nupur Singh | 2:13:32 |
| 2 | Mahasweta Ghosh | 2:20:30 |
| 3 | Mona | 2:22:02 |
| 4 | Arpita Maitra | 2:22:44 |
| 5 | Usha Bhatia | 2:25:50 |
All Results
Showing 1–20 of 43
| # | Name | Time |
|---|---|---|
| 1 | Arvind Kumar | 1:47:48 |
| 2 | Cesar Quecada | 1:49:22 |
| 4 | Aseem Vadehra | 1:52:49 |
| 5 | Nischint Katoch | 1:58:23 |
| 6 | Rakesh Bhatt | 2:00:33 |
| 6 | Umesh Gupta | 2:00:49 |
| 7 | Jags | 2:02:09 |
| 7 | Ravinder Singh Rajput | 2:04:54 |
| 8 | Neeraj Khattar | 2:07:42 |
| 9 | Lalit Sharma | 2:08:31 |
| 9 | Rajeev Rai | 2:08:47 |
| 10 | Dhruv Anand | 2:09:01 |
| 11 | Nupur Singh | 2:13:32 |
| 12 | Harminder Singh | 2:14:02 |
| 13 | Jatin Arora | 2:14:44 |
| 14 | Praveen Kumar | 2:14:56 |
| 15 | Bipin Kaul | 2:15:20 |
| 15 | Ashish Mathur | 2:16:10 |
| 16 | Puneet Kumar Swami | 2:18:38 |
| 17 | Mahasweta Ghosh | 2:20:30 |
Page 1 of 3