← All races
Kronos Liveinspired 10 K 2019
8 September 2019 · Noida
Finish Time Distribution
The median finish time was 1:08:51 — the middle of the pack crossed around the 1:08 mark.
134 runners (28%) finished sub-1:00.
Gender Breakdown
Men 87%Women 13%
Top Finishers
Men
| 1 | Kamal Singh | 39:51 |
| 2 | Rishabh Singh | 43:16 |
| 3 | Brijesh Shukla | 43:38 |
| 4 | Himanshu Bisht | 45:40 |
| 5 | Chiragh Arora | 45:49 |
Women
| 1 | Richa Gupta | 52:06 |
| 2 | Sweety kachroos | 53:20 |
| 3 | Pallavi Aga | 56:12 |
| 4 | Topmaya Gurung | 57:13 |
| 5 | Priya Garg | 58:41 |
Pacing Analysis
All Results
Showing 1–20 of 485
| # | Name | Time |
|---|---|---|
| 2 | Kamal Singh | 39:51 |
| 4 | Rishabh Singh | 43:16 |
| 5 | Brijesh Shukla | 43:38 |
| 6 | Himanshu Bisht | 45:40 |
| 7 | Chiragh Arora | 45:49 |
| 8 | Pradeep Bhatia | 45:53 |
| 9 | Praveen Kumar | 46:11 |
| 10 | Gaurav Lamba | 46:55 |
| 11 | Kevin James | 47:21 |
| 12 | Sunil Gosain | 47:31 |
| 13 | Ajay Panigrahi | 47:56 |
| 14 | Sanjay Chikara | 48:02 |
| 15 | Shailesh Kumar | 48:14 |
| 16 | Girja Bhushan Joshi | 48:17 |
| 17 | Ashish Gupta | 48:51 |
| 18 | Ramit Khokhar | 49:01 |
| 19 | Sukendra Pratap Singh | 49:14 |
| 20 | Anurag Sharma | 49:15 |
| 21 | Ankush Soni | 49:26 |
| 22 | Kailash Joshi | 49:28 |
Page 1 of 25