← All races
Ion Contribution Run
15 April 2018 · Noida
Finish Time Distribution
The median finish time was 1:10:21 — the middle of the pack crossed around the 1:10 mark.
62 runners (24%) finished sub-1:00.
Gender Breakdown
Men 89%Women 11%
Top Finishers
Men
| 1 | Raman Kapoor | 37:37 |
| 2 | Amit | 37:51 |
| 3 | Nakul Butta | 39:27 |
| 4 | Avdhesh kumar | 41:56 |
| 5 | Udbhav Trivedi | 41:56 |
Women
| 1 | Aakanksha Kapoor | 53:04 |
| 2 | Anju Saini | 55:13 |
| 3 | Megha Goswami | 56:38 |
| 4 | Mita Sengupta | 1:08:08 |
| 5 | Savita Thakur | 1:10:23 |
Pacing Analysis
All Results
Showing 1–20 of 257
| # | Name | Time |
|---|---|---|
| 1 | Raman Kapoor | 37:37 |
| 2 | Amit | 37:51 |
| 3 | Nakul Butta | 39:27 |
| 4 | Avdhesh kumar | 41:56 |
| 4 | Udbhav Trivedi | 41:56 |
| 4 | Akhlesh Dubey | 41:56 |
| 7 | Gaurav Chauhan | 44:44 |
| 8 | Naveen Pant | 45:25 |
| 9 | Rajnikant Kumar | 46:09 |
| 10 | Ashok Kumar | 46:11 |
| 12 | Praveen Sharma | 46:37 |
| 13 | Pradeep Bhatia | 48:19 |
| 14 | Amit Baliyan | 48:57 |
| 16 | Jaideep Chadha | 50:00 |
| 18 | Ravi Maskara | 50:12 |
| 19 | Neeraj Gupta | 50:23 |
| 20 | Abhilash Chikara | 50:50 |
| 21 | Venkata Yazali | 52:26 |
| 21 | Amit Panwar | 52:26 |
| 23 | Vimal Tewari | 52:27 |
Page 1 of 13