← All races
Gujarat State Chotila Ascending Descending Compitition
4 January 2023 ·
Gujarat State Chotila Ascending Descending Compitition was held on 4 January 2023 in . The 1K had 145 finishers. The median chip time was 11:40. Panchal Rohit Prakashbhai recorded the fastest time at 07:45. Women made up 41.4% of finishers.
Finish Time Distribution
The median finish time was 11:40 — the middle of the pack crossed around the 11-minute mark.
Gender Breakdown
Men 59%Women 41%
Top Finishers
Men
| 1 | Panchal Rohit Prakashbhai | 07:45 |
| 2 | Makwana Rahul Kalubhai | 08:25 |
| 3 | Loladiya Darshn Ghanshyambhai | 08:28 |
| 4 | Rabari Jala Rjabhai | 08:28 |
| 5 | Dabhi Ashish Narashibhai | 08:29 |
Women
| 1 | Kateshiya Asmita Rameshbhai | 08:57 |
| 2 | Mithapara Radhika Meghabhai | 10:01 |
| 3 | Zanpadiya Sonal Mukeshbhai | 10:39 |
| 4 | Bavaliya Sumita Vallabhbhai | 11:08 |
| 5 | Parmar Purvila Sureshbhai | 11:09 |
All Results
Showing 1–20 of 145
| # | Name | Time |
|---|---|---|
| 1 | Panchal Rohit Prakashbhai | 07:45 |
| 1 | Kateshiya Asmita Rameshbhai | 08:57 |
| 2 | Makwana Rahul Kalubhai | 08:25 |
| 2 | Mithapara Radhika Meghabhai | 10:01 |
| 3 | Rabari Jala Rjabhai | 08:28 |
| 3 | Loladiya Darshn Ghanshyambhai | 08:28 |
| 3 | Zanpadiya Sonal Mukeshbhai | 10:39 |
| 4 | Bavaliya Sumita Vallabhbhai | 11:08 |
| 5 | Dabhi Ashish Narashibhai | 08:29 |
| 5 | Parmar Purvila Sureshbhai | 11:09 |
| 6 | Zapadiya Umesh Arvindbhai | 08:53 |
| 6 | Olakiya Dipali Ghanshyambhai | 11:12 |
| 7 | Dharajiya Hardik Dhirubhai | 09:00 |
| 7 | Sankariya Surati Dineshbhai | 11:20 |
| 8 | Shekh Ashvin Bhupatbhai | 09:01 |
| 8 | Mer Alpa Mansukhbhai | 11:26 |
| 9 | Rangpara Rohit Vinabhai | 09:02 |
| 9 | Parmar Monika Jayantibhai | 11:27 |
| 10 | Zanpadiya Raydhan Bharatbhai | 09:04 |
| 10 | Vatukiya Jalpa Bharatbhai | 11:31 |
Page 1 of 8