← All races
Greater Noida Greenathon
16 September 2018 · Noida
Finish Time Distribution
The median finish time was 1:10:41 — the middle of the pack crossed around the 1:10 mark.
7 runners (12%) finished sub-1:00.
Gender Breakdown
Men 82%Women 18%
Top Finishers
Men
| 1 | Naresh Dahiya | 47:02 |
| 2 | Susheel Kumar Gautaum | 47:11 |
| 3 | Ramanuj Bhattacharyya | 50:18 |
| 4 | Gaurav Dang | 52:10 |
| 5 | Sachin Sharma | 56:38 |
Women
| 1 | Anjali rai | 1:02:03 |
| 2 | Kavita Yadav | 1:05:34 |
| 3 | Dr parul Attri | 1:06:08 |
| 4 | Sweety Kachroo | 1:09:37 |
| 5 | Veena Gupta | 1:09:48 |
All Results
Showing 1–20 of 57
| # | Name | Time |
|---|---|---|
| 1 | Naresh Dahiya | 47:02 |
| 2 | Susheel Kumar Gautaum | 47:11 |
| 3 | Ramanuj Bhattacharyya | 50:18 |
| 4 | Gaurav Dang | 52:10 |
| 5 | Sachin Sharma | 56:38 |
| 6 | Pradip Kumar Sarma | 57:05 |
| 7 | Debabrata Khutia | 57:08 |
| 8 | Parvendra Singh | 1:01:07 |
| 9 | Kunal Saurabh | 1:02:01 |
| 10 | Anjali rai | 1:02:03 |
| 11 | Arvind Rai | 1:02:29 |
| 12 | Pankaj Madan | 1:02:54 |
| 13 | Kaushal Sharma | 1:03:02 |
| 14 | Ashish Kaul | 1:04:15 |
| 15 | Kavita Yadav | 1:05:34 |
| 16 | Ekansh Agarwal | 1:05:59 |
| 17 | Dr parul Attri | 1:06:08 |
| 18 | Motilal kansal | 1:06:44 |
| 19 | Arnab Dasgupta | 1:07:12 |
| 20 | Siddharth Rastogi | 1:07:52 |
Page 1 of 3