← All races
16th All India Mount Ascending Descending Competition Junagarh
4 February 2024 ·
16th All India Mount Ascending Descending Competition Junagarh was held on 4 February 2024 in . The 3K had 250 finishers. The median chip time was 1:06:29. Tamsi Singh recorded the fastest time at 33:59. Women made up 46% of finishers.
Finish Time Distribution
The median finish time was 1:06:29 — the middle of the pack crossed around the 1:06 mark.
Gender Breakdown
Men 54%Women 46%
Top Finishers
Men
| 1 | Rahul | 58:26 |
| 2 | Parmar Lala Chimanbhai | 58:59 |
| 3 | Vaghela Shailesh Mansukhbhai | 1:00:06 |
| 4 | Ram Niwas | 1:00:20 |
| 5 | Mohammad Shahid | 1:00:39 |
Women
| 1 | Tamsi Singh | 33:59 |
| 2 | Gareja Jasuben Lakhmanbhai | 36:25 |
| 3 | Anita Rajput | 36:36 |
| 4 | Ranjana Yadav | 37:07 |
| 5 | Jada Rinkal Vinodbhai | 37:43 |
Pacing Analysis
All Results
Showing 1–20 of 250
| # | Name | Time |
|---|---|---|
| 1 | Tamsi Singh | 33:59 |
| 1 | Gareja Jasuben Lakhmanbhai | 36:25 |
| 1 | Rahul | 58:26 |
| 1 | Vikas | 1:02:30 |
| 2 | Anita Rajput | 36:36 |
| 2 | Ranjana Yadav | 37:07 |
| 2 | Parmar Lala Chimanbhai | 58:59 |
| 2 | Bhaliya Sanjay Arjanbhai | 1:03:07 |
| 3 | Jada Rinkal Vinodbhai | 37:43 |
| 3 | Bandana Yadav | 39:33 |
| 3 | Vaghela Shailesh Mansukhbhai | 1:00:06 |
| 3 | Harikesh | 1:03:24 |
| 4 | Kateshiya Niteben Rameshbhai | 40:00 |
| 4 | Kateshiya Asmita Rameshbhai | 40:00 |
| 4 | Ram Niwas | 1:00:20 |
| 4 | Bablu Sisodiya | 1:03:55 |
| 5 | Nakuma Bhumikaben Devdasbhai | 40:43 |
| 5 | Kalpna | 40:58 |
| 5 | Mohammad Shahid | 1:00:39 |
| 5 | Solanki Devrajkumar Vijaybhai | 1:04:03 |
Page 1 of 13